| Nimi / Name | HC | Muu silmäsair. | Muuta/Misc. |
| other eye diseases | |||
| Arctic Soul Ceita | terve / healthy | - | - |
| Arctic Soul Celesta | terve / healthy | - | - |
| Arctic Soul Daiga | terve / healthy | - | - |
| Arctic Soul Dibitka | terve / healthy | - | - |
| Arctic Soul Easy | terve / healthy | - | - |
| Arctic Soul Eddy | terve / healthy | - | - |
| Arctic Soul Enoyta | terve / healthy | - | - |
| Arctic Soul Estonia | terve / healthy | - | - |
| Arctic Soul Fang | terve / healthy | - | - |
| Arctic Soul Falinka | - | Glaucoma vammasta / injury | - |
| Arctic Soul Fiilis | terve / healthy | Glaucoma vammasta / injury | - |
| Arctic Soul Frecky | terve / healthy | - | - |
| Arctic Soul Frosty | - | - | yksikiveksinen / one testicle |
| Arctic Soul Gelgya | terve / healthy | - | - |
| Arctic Soul Gramma | terve / healthy | - | - |
| Arctic Soul Grim | - | - | epilepsia /epilepsy |
| Arctic Soul Hector | HC (2-aste) | - | - |
| Arctic Soul Hiccup | HC | - | - |
| Arctic Soul Idja | terve / healthy | - | - |
| Arctic Soul Ihhku | terve / healthy | - | - |
| Arctic Soul Ilaya | terve / healthy | - | - |
| Arctic Soul Janka | terve /healthy | - | - |
| Arctic Soul Jenatha | terve / healthy | - | - |
| Arctic Soul Jewel | terve / healthy | - | - |
| Arctic Soul Juice | terve / healthy | - | - |
| Arctic Soul Kalinka | terve / healthy | - | - |
| Arctic Soul Kilimanjaro | terve / healthy | - | - |
| Arctic Soul Kiril | HC | - | - |
| Arctic Soul Koyote | HC | - | - |
| Arctic Soul Krisha | HC | - | - |
| Arctic Soul Kuisma-Kuoma | terve / healthy | - | - |
| Arctic Soul Layka | terve /healthy | - | - |
| Arctic Soul Leya | terve / healthy | - | - |
| Arctic Soul Loimu | terve / healthy | - | - |
| Arctic Soul Loitsu | terve / healthy | - | - |
| Arctic Soul Lutuna | terve / healthy | - | - |
| Arctic Soul Nakoo | terve / healthy | - | - |
| Arctic Soul Navajo | terve / healthy | - | - |
| Arctic Soul Navarro | terve / healthy | - | - |
| Arctic Soul Nieda | terve / healthy | - | - |
| Arctic Soul Nyytti | terve / healthy | - | - |
| Arctic Soul Jassu | terve / healthy | - | - |
| Arctic Soul Jätkä | terve / healthy | - | - |
| Arctic Soul Samba | terve / healthy | - | - |
| Arctic Soul Rumba | terve / healthy | - | - |
| Arctic Soul Uhku | terve / healthy | - | - |
| Arctic Soul Myth | terve /healthy | - | - |
| Arctic Soul Oalga | terve / healthy | - | - |
| Arctic Soul Oglala | terve / healthy | - | - |
| Arctic Soul Omen | terve / healthy | - | - |
| Arctic Soul Opri | terve / healthy | - | - |
| Arctic Soul Oula | terve / healthy | - | - |
| Arctic Soul Ozek | terve / healthy | - | - |
| Arctic Soul Peik | HC | - | - |
| Arctic Soul Pevek | terve / healthy | - | - |
| Arctic Soul Pihla | terve / healthy | - | - |
| Arctic Soul Pikoo | terve / healthy | - | - |
| Arctic Soul Q-ality | terve / healthy | - | - |
| Arctic Soul Q-antity | terve / healthy | - | - |
| Arctic Soul Spirit | terve /healthy | - | kuivasilmäinen / dry eyed |
| Arctic Soul Spook | terve / healthy | - | - |
| Arctic Soul Tainu | - | - | imusolmukesyöpä / Lymph node cancer |
| Arctic Soul Thilkku | terve / healthy | - | - |
| Arctic Soul Tihhku | terve / healthy | - | - |
| Arctic Soul Tiida | terve / healthy | - | - |
| Arctic Soul Tuhka | terve / healthy | - | - |
| Arctic Soul Unnuk | terve / healthy | - | - |
| Arctic Soul Usvan | terve / healthy | - | - |
| Arctic Soul Uwanga | terve / healthy | - | - |
| Arctic Soul Utah | terve / healthy | - | - |
| Arctic Soul Valenka | terve / healthy | - | - |
| Arctic Soul Varjaq | terve / healthy | - | - |
| Arctic Soul Viima | terve / healthy | - | - |
| Arctic Soul Vixen | terve / healthy | - | - |
| Arctic Soul Vostok | terve / healthy | PHTVL, Lenticonus | - |
| Arctic Soul Vytok | terve /healthy | - | - |
| Arctic Soul Wicked Game | terve / healthy | - | - |
| Arctic Soul Whisky | terve / healthy | - | - |
| Arctic Soul Wilya | terve / healthy | - | - |
| Arctic Soul Witch | terve / healthy | - | - |
| Arctic Soul Wizard | terve / healthy | - | - |
| Arctic Soul Xenia | terve / healthy | - | epilepsia / epilepsy |
| Arctic Soul Xavim | terve / healthy | - | - |
| Arctic Soul Yakut | terve / healthy | - | - |
| Arctic Soul Yaqui | terve / healthy | - | - |
| Arctic Soul Yukon | terve / healthy | - | - |
| Arctic Soul Yemaya | terve / healty | - | - |
| Arctic Soul Yenene | terve / healthy | - | - |
| Arctic Soul Yola | terve / healthy | - | - |
| Arctic Soul Ylwa | terve / healthy | - | - |
| Arctic Soul Zakhar | terve - healthy | - | kivesvika / no testicles |
| Arctic Soul Zelda | terve / healthy | - | - |
| Arctic Soul Zimnik | terve / healthy | - | - |
| Arctic Soul Zinnia | terve / healthy | - | - |
| Arctic Soul Snow Bear | terve / healthy | - | - |
| Arctic Soul Snow Fox | terve / healthy | - | - |
| Arctic Soul Snow Flake | terve / healthy | - | - |
| Arctic Soul Snow Hawk | terve / healthy | - | - |
| Arctic Soul Snow Lynx | terve / healthy | - | - |
| Arctic Soul Snow Storm | terve / healthy | - | - |
| Arctic Soul Snow Wolf | terve / healthy | - | - |
| Arctic Soul Hot Hit | terve / healthy | - | yksikiveksinen / one testicle |
| Arctic Soul Hot Honey | terve / healthy | - | - |
| Arctic Soul Hot Gossip | terve / healthy | - | - |
| Arctic Soul Hot Shot | terve / healthy | - | - |
| Arctic Soul Hot Wink | terve / healthy | - | - |
| Arctic Soul Hot Ace | terve / healthy | - | - |
| Arctic Soul Hot Chockolate | terve / healthy | - | - |
| Arctic Soul Sibir Nova | terve - healthy | - | kardiomyopatia - dead by cardiomyopathy |
| Arctic Soul Sibir Shostakovich | terve / healthy | - | - |
| Arctic Soul Sibir Uhta | - | - | - |
| Arctic Soul Sibir Yeplanoi | terve / healthy | - | - |
| Arctic Soul Cool Candy | - | - | - |
| Arctic Soul Cool Caramel | terve / healthy | - | - |
| Arctic Soul Cool Chanel | terve / healthy | - | - |
| Arctic Soul Cool Casanova | - | PHTVL/PHPV, aste 4-5 | - |
| Arctic Soul Cool Chaos | - | - | - |
| Arctic Soul Cool Canter | - | - | - |
| Arctic Soul Cool Cobra | - | - | - |
| Arctic Soul Cool Cognac | terve / healthy | - | - |
| Arctic Soul Haades | - | - | - |
| Arctic Soul Helios | terve / healthy | - | - |
| Arctic Soul Hera | terve - healthy | fibrae latae, laminae | <-- gonioskopiassa todettuja |
| Arctic Soul Hercules | - | - | - |
| Arctic Soul Hermes | - | - | - |
| Arctic Soul Hestia | - | - | - |
| Arctic Soul Hypnos | terve / healthy | - | - |
| Arctic Soul Firearrow | - | - | yksikiveksinen / one testicle |
| Arctic Soul Fireflame | - | - | - |
| Arctic Soul Firefighter | terve / healthy | - | - |
| Arctic Soul Firefly | - | - | - |
| Arctic Soul Firepower | - | - | - |
| Arctic Soul Fireworks | - | - | - |
| Cherokee av Vargevass | terve / healthy | - | |
| Go-Steel Arwen | terve / healthy | - | |
| Heidiburgh's Dynamite Dusty | terve / healthy | - | |
| Kefeus Magitchlie Drum | terve / healthy | - | |
| Kefeus Magurok Pingu | terve / healthy | - | |
| Kefeus Velha Winghexe | terve / healthy | - | |
| Lakota | terve / healthy | - | |
| Min-Pel Aurinkotuuli | terve / healthy | - | |
| Nay-La-Chee's Cool Fall Saga | terve / healthy | - | |
| Polar Speed Rudi | HC | - | |
| Sainen Markovo | terve / healthy | - | |
| Moonrun's Apollo | - | - | yksikiveksinen / one testicle |
| Tarkistettuja yhteensä: | 124 | ||
| Total no. Of eye tested: | |||
| Joista Arctic Soul - kasvatteja: | 113 | ||
| From witch bred by Arctic Soul: |
Terveystuloksia - Health Results
Sivun alkuun - to Top of Page